|
| Address | Bed/Bath/Garage | Price |
| 1804 Bryan Ave. Contract Pending! | 2/2/2 | $76,900 |
| 302 Delta Ave. | 3/2/3 | $85,000 |
| 303 Raider (Wolfforth) | 4/2/2 | $209,000 |
| 5403 165th St. | 3/2/2 | $239,000 |
| 8408 CR 6910 | 4/2.5/2 | $265,000 |
| 3510 Woodrow Rd. | 3/2.5/3 | $289,900 |
| 3216 CR 7610 | 3/3/3 | $345,000 |
| 5403 164th St | 3/2.5/2 | $424,400 |
| 5003 CR 1430 Llano Estates REDUCED! | 4/3.5/4 | $449,000 |
| 7616 CR 7650 (Wolfforth) | 4/5/3 | $490,000 |
| 8005 CR 6920 SOLD! | 4/3.5/3 | $575,000 |
List Your Home
|
About LFSBO
|
Local Utilities
|
Notices and Disclaimers
© 1997- Lubbock For Sale by Owner - lfsbo@lubbockfsbo.com
Web Hosting provided by Lubbock
Internet