Current Properties
Address Bed/Bath/Garage Price
ISSUE/DEADLINE: May 23rd/May 19th 0/0/0 $0
4414 42nd St. 3/1/0 $69,000
5306 24th St. 3/1.5/0 $69,500
1315 65th St. 2/1/1 $75,000
2514 38th St. SOLD! 3/2/0 $75,000
6505 25th St. 3/2/2 $79,900
4814 44th 3/2/1 $80,000
9614 Elkhart 3/2/1 $82,900
4905 43rd St. 3/2/1 $85,500
6131 9th St. SOLD! 3/2/2 $98,500
2325 96th St. 3/2/2 $99,500
1030 Iola Ave. 3/2/2 $103,500
2312 90th St. SOLD! 3/2/2 $105,000
5109 71st Street 3/2/2 $109,000
3410 102nd St. SOLD!! 3/2/2 $109,900
6408 15th St. SOLD 3/2/2 $112,000
5513 93rd St. SOLD! 3/2/2 $114,500
2718 55th St. 3/2/2 $115,000
708 8th St. Wolfforth 3/2/2 $119,900
5814 74th St. SOLD! 3/2/2 $124,500
5407 91st St. REDUCED! 3/2/2 $125,000
2514 59th St. 3/2/2 $129,500
5308 92nd St. 3/2/2 $129,900
6806 90th Street 3/2/2 $133,000
8206 Chicago Ave. 4/3/2 $138,000
3423 Oak Ridge Ave 3/2/2 $138,900
5520 92nd St. 3/2/2 $138,900
7412 Toledo Ave. 3/2/2 $146,000
7411 Topeka SOLD! 3/2/2 $148,000
5815 Duke Street 3/2/2 $149,900
10305 Elgin 4/2/2 $149,900
2506 58th St. 3/2/2 $149,900
3205 81st St. REDUCED! 4/3/2 $159,900
3202 68th St. 4/2.5/2 $165,000
5413 100th St. 3/2/2 $167,500
5605 101st St. SOLD! 3/2/2 $174,800
6825 84th St. SOLD! 4/2/2 $174,900
6302 Knoxville Dr. SOLD! 3/2.5/2 $174,900
3315 55th St. REDUCED! 4/3/2 $178,965
804 Birch - Idalou 3/2/2 $179,000
5510 85th St. SOLD! 4/3/2 $185,000
3509 92nd St. 3/2/2 $189,000
5211 CR 7360 REDUCED! 4/2/2 $189,000
3610 76th St. 3/2/2 $189,900
5011 104th St. 3/2.5/2 $198,500
5718 83rd St. 4/3.5/2 $210,000
10509 Gary Ave 4/2/2 $210,000
4902 105th Place 3/3.5/2 $220,000
5812 91st St. 4/3/2 $222,900
5727 83rd Lane REDUCED! 4/2.5/2 $224,500
6111 78th St. 3/2.5/2 $240,000
5410 CR 7350 Sandy Mariah 3/2.5/2 $248,000
172 Pony Express Buffalo Springs Lake 3/2/2 $250,000
5904 84th St. SOLD! 4/3/3 $269,000
5903 84th St. SOLD! 4/3/2 $297,000
1797 Nightingale Rd. 3/2.5/2 $297,500
6314 CR 7470 4/2.5/2 $314,000
7009 Santa Fe Drive 3/3/2 $340,000
8405 Saratoga Ave. REDUCED 4/3.5/3 $349,500
4020 75th Pl. 4/3/3 $369,900
6410 CR 7460 4/3.5/3 $375,000
405 Utica Dr. SOLD! 3/3/2 $375,000
8005 CR 6920 4/3.5/3 $575,000

   


List Your Home    |    About LFSBO    |    Local Utilities    |    Notices and Disclaimers
  
© 1997- Lubbock For Sale by Owner - lfsbo@lubbockfsbo.com
   
    Web Hosting provided by Lubbock Internet